Applicable For | Next-Generation sequencing; library prep; PCR clean-up; ligation. |
---|---|
Elution Volume | ≥ 10 µl of DNA Elution Buffer |
Equipment | Magnetic Separator |
Purity | Eluted DNA is of high quality and well suited for ligations, restriction endonuclease digestions, library preparation cleanup, and next generation sequencing. |
Sample Source | Purified DNA samples |
Size Range | ≥ 100 bp |
Yield | ≤ 10 µg DNA |
The SAS DCC Magbead kit can be used to concentrate the genomic DNA.
Cat # | Name | Size | Price | |
---|---|---|---|---|
D4003-2-24 | DNA Wash Buffer (Concentrate) | 24 ml | $33.00 | |
D4084-10 | Select-a-Size MagBead Set | 10 ml | $175.00 | |
D4084-50 | Select-a-Size MagBead Set | 50 ml | $650.00 | |
D3004-4-16 | DNA Elution Buffer | 16 ml | $18.00 | |
D3004-4-50 | DNA Elution Buffer | 50 ml | $32.00 |
Zymo Research的核心信念基于创新,质量和客户服务。这三个准则根植于他们的公司文化中。他们相信自己的产品是业内最可靠,最严格的最高质量标准,这已通过ISO 9001认证证明。他们还因表观遗传学产品质量的领导力而获得Frost&Sullivan的最佳实践奖。